ME012025-09-26· 195 cards
Mega Evolution
Verdict
Rip it.
Best deal right now: Mega Evolution Sleeved Booster Pack. Market $9.16, expected value $17.40— that's +90.0% ROI on average.
Sealed products
| Product | Packs | Price | EV | ROI | Buy |
|---|---|---|---|---|---|
Mega Evolution Half Booster Box booster_box | 36 | $250.00 | $565.56 | +126.2% | Buy ↗ |
Mega Evolution Booster Pack booster_pack | 1 | $7.40 | $15.86 | +114.3% | Buy ↗ |
Mega Evolution Booster Box Case booster_case | 216 | $1682.62 | $3457.85 | +105.5% | Buy ↗ |
Mega Evolution Sleeved Booster Pack booster_pack | 1 | $9.16 | $17.40 | +90.0% | Buy ↗ |
Mega Evolution Enhanced Booster Box booster_box | 36 | $306.70 | $571.08 | +86.2% | Buy ↗ |
Mega Evolution Booster Box booster_box | 36 | $343.80 | $581.76 | +69.2% | Buy ↗ |
Mega Evolution Booster Bundle booster_bundle | 6 | $59.53 | $98.92 | +66.2% | Buy ↗ |
Mega Evolution Sleeved Booster Case booster_case | 96 | $1125.53 | $1530.74 | +36.0% | Buy ↗ |
Mega Evolution Elite Trainer Box [Mega Gardevoir] etb | 9 | $106.59 | $143.55 | +34.7% | Buy ↗ |
Mega Evolution Elite Trainer Box [Mega Lucario] etb | 9 | $111.06 | $142.70 | +28.5% | Buy ↗ |
Mega Evolution Booster Bundle Case bundle_case | 72 | $1138.02 | $1151.30 | +1.2% | Buy ↗ |
Mega Evolution Elite Trainer Box Case etb_case | 54 | $922.18 | $867.05 | -6.0% | Buy ↗ |
Mega Evolution Enhanced Booster Case booster_case | 96 | $1749.18 | $1531.09 | -12.5% | Buy ↗ |
Mega Evolution Pokemon Center Elite Trainer Box (Exclusive) [Mega Gardevoir] etb | 9 | $221.24 | $140.62 | -36.4% | Buy ↗ |
Mega Evolution Booster Pack Art Bundle [Set of 4] booster_pack | 1 | $34.22 | $15.93 | -53.5% | Buy ↗ |
Mega Evolution Pokemon Center Elite Trainer Box (Exclusive) [Mega Lucario] etb | 9 | $333.77 | $144.90 | -56.6% | Buy ↗ |
Mega Evolution Sleeved Booster Pack Art Bundle [Set of 4] booster_pack | 1 | $43.43 | $16.70 | -61.5% | Buy ↗ |
Mega Heroes Mini Tin [Mega Venusaur] other | — | $18.37 | — | — | Buy ↗ |
Mega Evolution 3 Pack Blister [Psyduck] other | — | $35.07 | — | — | Buy ↗ |
Mega Evolution Build & Battle Box other | — | $54.45 | — | — | Buy ↗ |
Mega Evolution Build & Battle Box Display other | — | $457.23 | — | — | Buy ↗ |
Mega Evolution Premium Checklane Blister [Meowscarada] other | — | $21.56 | — | — | Buy ↗ |
Mega Evolution Premium Checklane Blister [Tyranitar] other | — | $27.62 | — | — | Buy ↗ |
Mega Evolution Single Pack Blister [Drifblim other | — | $11.08 | — | — | Buy ↗ |
Mega Evolution Single Pack Blister [Drifloon] other | — | $11.42 | — | — | Buy ↗ |
Mega Evolution Single Pack Blister [Lycanroc] other | — | $12.46 | — | — | Buy ↗ |
Mega Evolution Single Pack Blister [Wailord] other | — | $12.83 | — | — | Buy ↗ |
Mega Heroes Mini Tin Display other | — | $248.34 | — | — | Buy ↗ |
Mega Heroes Mini Tin [Mega Gardevoir] other | — | $17.39 | — | — | Buy ↗ |
Mega Heroes Mini Tin [Mega Kangaskhan] other | — | $16.89 | — | — | Buy ↗ |
Mega Heroes Mini Tin [Mega Latias] other | — | $18.62 | — | — | Buy ↗ |
Mega Heroes Mini Tin [Mega Lucario] other | — | $18.60 | — | — | Buy ↗ |
Mega Evolution 3 Pack Blister [Golduck] other | — | $30.77 | — | — | Buy ↗ |
Buy links go to TCGPlayer. We earn a small commission on purchases — costs you nothing extra and keeps the lights on.
Top chase cards
The moonshots — what gets the hype
Mega Gardevoir ex - 187/132
Mega Hyper Rare · Holofoil · #187/132
$234.32
Mega Lucario ex - 179/132
Special Illustration Rare · Holofoil · #179/132
$233.82
Mega Lucario ex - 188/132
Mega Hyper Rare · Holofoil · #188/132
$229.10
Mega Gardevoir ex - 178/132
Special Illustration Rare · Holofoil · #178/132
$204.21
Mega Venusaur ex - 177/132
Special Illustration Rare · Holofoil · #177/132
$162.52
Mega Latias ex - 181/132
Special Illustration Rare · Holofoil · #181/132
$92.27
Top value drivers
Ranked by expected $ contribution to a 36-pack booster box
Mega Lucario ex - 179/132
Special Illustration Rare · Holofoil · #179/132
1 in 2.6 boxes · $88.38 box EV
$233.82
Mega Gardevoir ex - 178/132
Special Illustration Rare · Holofoil · #178/132
1 in 2.6 boxes · $77.19 box EV
$204.21
Mega Venusaur ex - 177/132
Special Illustration Rare · Holofoil · #177/132
1 in 2.6 boxes · $61.43 box EV
$162.52
Mega Latias ex - 181/132
Special Illustration Rare · Holofoil · #181/132
1 in 2.6 boxes · $34.88 box EV
$92.27
Lillie's Determination - 184/132
Special Illustration Rare · Holofoil · #184/132
1 in 2.6 boxes · $28.84 box EV
$76.30
Mega Absol ex - 180/132
Special Illustration Rare · Holofoil · #180/132
1 in 2.6 boxes · $27.48 box EV
$72.70
Mega Kangaskhan ex - 182/132
Special Illustration Rare · Holofoil · #182/132
1 in 2.6 boxes · $24.85 box EV
$65.75
Mega Gardevoir ex - 187/132
Mega Hyper Rare · Holofoil · #187/132
1 in 11.1 boxes · $21.09 box EV
$234.32
Mega Lucario ex - 188/132
Mega Hyper Rare · Holofoil · #188/132
1 in 11.1 boxes · $20.62 box EV
$229.10
Acerola's Mischief - 183/132
Special Illustration Rare · Holofoil · #183/132
1 in 2.6 boxes · $14.34 box EV
$37.94
Lillie's Determination - 169/132
Ultra Rare · Holofoil · #169/132
1 in 2.2 boxes · $10.64 box EV
$23.23
Bulbasaur - 133/132
Illustration Rare · Holofoil · #133/132
1 in 2.7 boxes · $8.97 box EV
$23.84
EV is a 10,000-iteration Monte Carlo simulation — the *average* outcome across many packs. Your individual pack will vary widely; most packs return $1–3 with rare high-value pulls swinging the mean. Prices via JustTCG, updated periodically.